
Board Results - 2019
I.C.S.E. Results

Utkarsh Uday
1st Position in Boys' Section

Sumit Mangrati
2nd Position in Boys' Section

Rishav Rai
3rd Position in Boys' Section

Deepali Khawas
1st Position in Girls' Section

Soumili Das
2nd Position in Girls' Section

Yuden Sherpa
3rd Position in Girls' Section
Rank | Name | Pct (%) | Rank | Name | Pct (%) | Rank | Name | Pct (%) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Utkarsh Uday | 96.57 | 36 | Raj Sarraf | 84.90 | 71 | Siddharth Giri | 74.40 | ||
2 | Sumit Mangrati | 95.50 | 37 | Bismita Saha | 84.17 | 72 | Chewang D. Tamang | 74.10 | ||
3 | Rishav Raj | 95.10 | 38 | Mahima Jaiswal | 83.57 | 73 | Mervin Thapa | 73.97 | ||
4 | Deepali Khawas | 95.10 | 39 | Harsh Kumar | 83.00 | 74 | Md.Ajij Mondal | 73.70 | ||
5 | Soumili Das | 94.90 | 40 | Sneha Sharma | 82.70 | 75 | Yalambar Rai | 73.60 | ||
6 | Karmanya Thapa | 94.60 | 41 | Suman Khotel | 82.40 | 76 | Wangchu Sherpa | 73.40 | ||
7 | Rishabh Kashyap | 94.03 | 42 | Nischal Rai | 82.00 | 77 | Raj Sarkar | 73.20 | ||
8 | Yuden Sherpa | 94.03 | 43 | Ashiya Mangar | 81.70 | 78 | Fariq Raja Biswas | 72.70 | ||
9 | Dipum Pradhan | 93.90 | 44 | Prayash Rai | 81.67 | 79 | Pranav Deep Rai | 72.50 | ||
10 | Prajyot Rasaily | 93.80 | 45 | Awantika Thapa | 81.60 | 80 | Swarup Sarkar | 72.20 | ||
11 | Tenzing N. Sherpa | 93.50 | 46 | Kunsang Lama | 81.53 | 81 | Sunam Thapa | 72.20 | ||
12 | Subir Sarkar | 93.40 | 47 | Sandeep Prasad | 80.77 | 82 | Depam Rai | 72.13 | ||
13 | Mrinal Dev | 92.77 | 48 | Prashansa Pradhan | 80.67 | 83 | Somay Raj | 72.10 | ||
14 | Rohan Kumar | 92.40 | 49 | Abhijeet Kaushik | 80.60 | 84 | Raunak Das | 71.20 | ||
15 | Rudradeep Gupta | 90.60 | 50 | Setu Sarkar | 79.50 | 85 | Sonali Adhikary | 71.13 | ||
16 | Sahil Gupta | 90.04 | 51 | Mounitrisha Banerjee | 79.30 | 86 | Akshat Kumar | 71.00 | ||
17 | Divy Raj | 89.60 | 52 | Riten Chettri | 79.10 | 87 | Aman Raj | 71.00 | ||
18 | Md.Masadur SK | 89.50 | 53 | Shruthi Lodh | 78.97 | 88 | Abhishek Das | 69.50 | ||
19 | Jinat Sultana | 89.43 | 54 | Sambardhana Rai | 78.90 | 89 | Sangay Dorjee Sherpa | 69.50 | ||
20 | Aavas B. Tamang | 89.30 | 55 | Gaurav Pradhan | 78.73 | 90 | Sreejita Halder | 69.20 | ||
21 | Samira Tanwir | 89.03 | 56 | Rishav Raj | 78.70 | 91 | Yangchen Sherpa | 68.57 | ||
22 | Ritik Raj | 88.70 | 57 | Ashwin Chettri | 78.50 | 92 | Swayam Khawas | 68.17 | ||
23 | Monika Sah | 88.20 | 58 | Avesh Giri | 78.20 | 93 | Rewang Lama | 67.17 | ||
24 | Proma Barman | 88.20 | 59 | Kashish Moktan | 77.63 | 94 | Anuraj Rai | 65.30 | ||
25 | Gaurav N. Pradhan | 87.90 | 60 | Sayandeep Majumdar | 77.10 | 95 | >Dwhwo Bargayary | 65.10 | ||
26 | Sejal Kumari | 87.00 | 61 | Supreet Pradhan | 76.80 | 96 | Muskan Jaiswal | 64.80 | ||
27 | Trisha Das | 86.93 | 62 | Mrinal Thapa | 76.10 | 97 | Edwin Chettri | 64.50 | ||
28 | Aniket Rai | 86.70 | 63 | Rakchana Pradhan | 75.80 | 98 | Md.Anas | 62.00 | ||
29 | Aastha Singh | 86.60 | 64 | Arpita Rasaily | 75.73 | 99 | Ziang Zemin Sangma | 59.60 | ||
30 | Sangaye Rap. Sherpa | 86.50 | 65 | Simran Chettri | 75.40 | 100 | Hepajab Brahma | 59.00 | ||
31 | Aditya Madhukar | 86.50 | 66 | Abhishek Banik | 75.20 | 101 | Vishal Sarkar | 56.60 | ||
32 | Swati Nandi | 86.03 | 67 | Indrojit Banik | 75.20 | 102 | Pradham Agarwal | 55.60 | ||
33 | Ronit Thapa | 85.90 | 68 | Tshitiz Tamang | 74.90 | 103 | Ayush Jaiswal | 55.10 | ||
34 | Somya Kumari | 85.60 | 69 | Tshitiz Tamang | 74.90 | 104 | Denis Taro | 49.80 | ||
35 | Nunaamphung Subba | 85.30 | 70 | Prabesh Chettri | 74.70 |
I.S.C. Humanities Results

Yash Jaiswal
1st Position

Pemu Lama
2nd Position

Sherab Lama
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Yash Jaiswal | 393 | 98.25 | 12 | Anubhaw Dwivedi | 262 | 73.25 | |
2 | Pemu Lama | 365 | 93.50 | 13 | Anikesh Pradhan | 276 | 72.50 | |
3 | Sherab Lama | 363 | 93.50 | 14 | Suvam Mangrati | 275 | 71.25 | |
4 | Sanjumit Lepcha | 357 | 91.75 | 15 | Nihal Mukhia | 276 | 71.00 | |
5 | Diya Rai | 341 | 90.00 | 16 | Shiwani Routh | 249 | 69.50 | |
6 | Suravi Jaisi | 330 | 89.50 | 17 | Saiyam Rai | 238 | 69.25 | |
7 | Aakriti Chettri | 345 | 88.75 | 18 | Rishi Thapa | 243 | 68.75 | |
8 | Akriti Rai | 334 | 86.75 | 19 | Anmol Tamang | 245 | 68.50 | |
9 | Sneh Gurung | 326 | 85.00 | 20 | Keshang Doma Lama | 248 | 66.25 | |
10 | Abishika Thami | 315 | 84.25 | 21 | Kelly Dorjay Tshering | 219 | 60.75 | |
11 | Avantika Tamang | 314 | 83.75 |
I.S.C. Commerce Results

Prachi Agarwal
1st Position

Debika Bhetwal
2nd Position

Rahul Kanaujia
3rd Position

Amar Kumar
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Prachi Agarwal | 335 | 83.75 | 13 | Melissa Chettri | 287 | 71.75 | |
2 | Debika Bhetwal | 325 | 81.25 | 14 | Robin Tamang | 280 | 70.00 | |
3 | Rahul Kanaujiya | 319 | 79.75 | 15 | Aditya Lama | 276 | 69.00 | |
4 | Amar Kumar | 319 | 79.75 | 16 | Ankit Chettri | 272 | 68.00 | |
5 | Karan Moktan | 308 | 77.00 | 17 | Subecha Lama | 265 | 66.25 | |
6 | Dishant Rai | 300 | 75.00 | 18 | Muskan Gupta | 261 | 65.25 | |
7 | Harshal Khadka | 299 | 74.75 | 19 | Rupam Mangla | 261 | 65.25 | |
8 | Kishan Kumar | 299 | 74.75 | 20 | Ankit Pradhan | 260 | 65.00 | |
9 | Lakchhan Lama | 298 | 74.50 | 21 | Sharmin Khatun | 258 | 64.50 | |
10 | Debarshi Banik | 295 | 73.75 | 22 | Bishal Kumar Sharma | 257 | 64.25 | |
11 | Sulab Tamang | 291 | 72.75 | 23 | Megha Ali | 237 | 59.25 | |
12 | Binayak Tamang Lama | 287 | 71.75 |
I.S.C. Science Results

Baishali Gurung
1st Position

Kunal Pradhan
2nd Position

Arvan Pratap Lama
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Baishali Gurung | 352 | 91.00 | 8 | Keshar Gupta | 262 | 75.25 | |
2 | Kunal Pradhan | 337 | 90.75 | 9 | Kusangmo Lama | 288 | 74.50 | |
3 | Arvan Pratap Lama | 348 | 87.00 | 10 | Soniya Rai | 266 | 74.00 | |
4 | Awantika Saha | 293 | 80.75 | 11 | Priyanka Tamang | 262 | 74.00 | |
5 | Swasthanika Chettri | 295 | 80.50 | 12 | Subanjali Mangrati | 286 | 71.75 | |
6 | Nikki Prasad | 304 | 80.00 | 13 | Ashweni Chettri | 251 | 68.25 | |
7 | Richa Sharma | 285 | 76.00 |