
Board Results - 2018

This Year 2018 ICSE & ISC Results was the real test for us. Last year with the incessant bandh in the the hills we were helpless
and confused. When finally normalcy returned we worked very hard with the Students often burning the midnight oil.
They say sometimes
we are tested not to show our weaknesses, but to discover our strengths. This truly happened as in ICSE & ISC all students made us
proud by passing with flying colours. The crowning glory was Prashant Mishra breaking the School Record and touching 97% in ICSE and
Prashansa Rai getting 93% in ISC humanities.
Congratulations! to all our Teachers, Students, Parents & Well wishers
I.C.S.E. Results

Prashant Mishra
1st Position in Boys' Section

Kumar Swapnil
2nd Position in Boys' Section

Dupchen Syangden Tamang
3rd Position in Boys' Section

Rashmi Rupam
1st Position in Girls' Section

Smita Lama
2nd Position in Girls' Section

Mercy Tamang
3rd Position in Girls' Section
Rank | Name | Pct (%) | Rank | Name | Pct (%) | Rank | Name | Pct (%) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Prashant Mishra | 97.00 | 40 | Kajol Kumari Sah | 78.80 | 79 | Cizen Subba | 71.40 | ||
2 | Kumar Swapnil | 95.20 | 41 | Siddhant Chettri | 78.60 | 80 | Sneha Lama | 71.40 | ||
3 | Rasmi Rupam | 94.20 | 42 | Noor Wise | 78.20 | 81 | Biswajit Chauhan | 71.20 | ||
4 | Dupchen Syangden Tamang | 94.00 | 43 | Dipak Ghosh | 78.00 | 82 | Madhurjya Borah | 70.80 | ||
5 | Priyanshu Kundu | 93.00 | 44 | Anushka Sharma | 78.00 | 83 | Narottam Roy | 70.80 | ||
6 | Smita Lama | 92.80 | 45 | Ankita Gurung | 77.80 | 84 | Pallavi Kumari | 70.60 | ||
7 | Nishant Tshering Lepcha | 92.20 | 46 | Ashna Raj | 77.80 | 85 | Rachel Linton | 70.60 | ||
8 | Tushar Bisen | 91.60 | 47 | Saif Siddiqui | 77.60 | 86 | Rishabh Kumar Mishra | 70.20 | ||
9 | Aryan Sharma | 90.60 | 48 | Asif Iqbal Siddique | 77.00 | 87 | Abhishek Pradhan | 70.00 | ||
10 | Mercy Tamang | 89.40 | 49 | Anushka Gurung | 77.00 | 88 | Borbi Rongpi | 69.80 | ||
11 | Dhananjay Kumar | 89.00 | 50 | Sherab Samden Sherpa | 76.80 | 89 | Yozana Sunwar | 69.60 | ||
12 | Vaibhaw Kumar | 88.80 | 51 | Arya Subba | 76.80 | 90 | Rikden Tamang | 69.60 | ||
13 | Harsh Jaiswal | 88.60 | 52 | Aman Bal | 76.60 | 91 | Arindam Singh | 69.40 | ||
14 | Sarlongim Timung | 88.40 | 53 | Pratham Thapa | 76.60 | 92 | Shivani Gupta | 69.20 | ||
15 | Shalini Kumari | 88.00 | 54 | Shreya Tamang | 76.60 | 93 | Sujal Prasai | 69.20 | ||
16 | Vikash Kumar | 87.60 | 55 | Joyita Mazumder | 76.20 | 94 | Subam Lama | 69.00 | ||
17 | Pujan Pradhan | 87.40 | 56 | Meghamala Chatterjee | 76.00 | 95 | Alisha Priyadarshi | 68.80 | ||
18 | Gaweshana Rai | 86.80 | 57 | Sohan Tamang | 75.80 | 96 | Jakaria Abbasi | 68.60 | ||
19 | Debashish Sarkar | 86.00 | 58 | Prasansha Gurung | 75.80 | 97 | Zahin Labib | 67.40 | ||
20 | Sristy Adhikari | 84.80 | 59 | Ayush Raj | 74.80 | 98 | Subekcha Sharma | 67.40 | ||
21 | Shakshi Agarwal | 84.60 | 60 | Aditya Chettri | 74.60 | 99 | Upasana Rai | 67.20 | ||
22 | Tulika Saha | 84.40 | 61 | Ashwini Rai | 74.00 | 100 | Loden Ghising | 66.80 | ||
23 | Dipika Gurung | 84.20 | 62 | Swarnalata Naubagh | 74.00 | 101 | Md.Ismail Hossain | 65.80 | ||
24 | Khushi Kumari | 83.80 | 63 | Arti Mishra | 73.60 | 102 | Pragati Chettri | 65.60 | ||
25 | Noor Simran | 82.80 | 64 | Shruti Lama Yolmo | 73.40 | 103 | >Arnab Das | 65.00 | ||
26 | Yasaswi Pradhan | 82.60 | 65 | Utsav Chatterjee | 73.00 | 104 | Seemu Sarkar | 65.00 | ||
27 | Bagesree Sarkar | 82.40 | 66 | Pallavi Sah | 73.00 | 105 | Deeprup Saha | 64.60 | ||
28 | Ankit Thapa | 82.00 | 67 | Pritam Talukdar | 72.80 | 106 | Rupash Mandal | 64.60 | ||
29 | Taniya Sah | 81.40 | 68 | Yash Raj | 72.80 | 107 | Utsav Chettri | 64.60 | ||
30 | Ratan Kumar Patwa | 81.20 | 69 | Satakshi Alley | 72.80 | 108 | Aakriti Thapa | 64.20 | ||
31 | Souvik Halder | 81.20 | 70 | Archismita Dutta | 72.60 | 109 | Thendup Yolmo | 63.40 | ||
32 | Unnati Uday | 81.00 | 71 | Ankit Chettri | 72.40 | 110 | Ishika Agarwal | 62.40 | ||
33 | Hridoy Chanda | 80.40 | 72 | Lhamo Bai | 72.40 | 111 | Aaradhya Gupta | 61.80 | ||
34 | Nilay Kumar | 80.40 | 73 | Sarodeep Sarkar | 72.20 | 112 | Parichit Chettri | 61.40 | ||
35 | Prasansa Brahaman | 80.20 | 74 | Smriti Pradhan | 72.20 | 113 | Sarlongri Teron | 60.80 | ||
36 | Shradha Dhungel | 80.20 | 75 | Abhishek Raj | 72.00 | 114 | Sher Bahadur Sunwar | 58.80 | ||
37 | Riya Lama | 79.60 | 76 | Farheen Sultana | 72.00 | 115 | Pradhum Chettri | 58.60 | ||
38 | Bewantsu Gurung | 79.00 | 77 | Prajwal Chettri | 71.80 | 116 | Jublee Basumatary | 57.40 | ||
39 | Yash Lama | 79.00 | 78 | Aroshi Khawas | 71.60 | 117 | Pradhyum Mukhia | 57.00 |
I.S.C. Humanities Results

Prashansa Rai
1st Position

Nimasang Tamang
2nd Position

Rinchen Sherpa
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Prashansa Rai | 372 | 93.00 | 15 | Rupendra Mangrati | 307 | 76.75 | |
2 | Nimasang Tamang | 361 | 90.25 | 16 | Divya Sharma | 300 | 75.00 | |
3 | Rinchen Sherpa | 345 | 86.25 | 17 | Rickden Lama | 299 | 74.75 | |
4 | Rashika Gurung | 333 | 83.25 | 18 | Prashanti Rai | 293 | 73.25 | |
5 | Vinanjay Henry Mukhia | 329 | 82.25 | 19 | Prasidhananda Subba | 290 | 72.50 | |
6 | Ashwin Pradhan | 327 | 81.75 | 20 | Sitoshana Gurung | 288 | 72.00 | |
7 | Srijana Gurung | 326 | 81.50 | 21 | Priyanka Gurung | 287 | 71.75 | |
8 | Awisha Thapa | 324 | 81.00 | 22 | Anishka Sanyashi | 287 | 71.75 | |
9 | Shiwani Chettri | 319 | 79.75 | 23 | Puja Mangar | 284 | 71.00 | |
10 | Nandan Rai | 318 | 79.50 | 24 | Ishant Chettri | 280 | 70.00 | |
11 | Lawang Mani Waiba | 317 | 79.25 | 25 | Aakangcha Pradhan | 271 | 67.75 | |
12 | Shevaun Tamang | 316 | 79.00 | 26 | Peyong Lama | 271 | 67.75 | |
13 | Ullas Rai | 315 | 78.75 | 27 | Royal Bardewa | 262 | 65.50 | |
14 | Shriya Pradhan | 313 | 78.25 |
I.S.C. Commerce Results

Md. Raian Kabir
1st Position

Devesh Kumar
2nd Position

Ashraful Alam
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Md Raian Kabir | 346 | 86.50 | 9 | Sonali Chourasia | 277 | 69.25 | |
2 | Devesh Kumar | 344 | 86.00 | 10 | Saloni Pradhan | 274 | 68.50 | |
3 | Ashraful Alam | 343 | 85.75 | 11 | Ajaz Ahmed | 263 | 65.75 | |
4 | Tripti Patwari | 312 | 78.00 | 12 | Md.Salim Mondal | 256 | 64.00 | |
5 | Manavi Goyal | 307 | 76.75 | 13 | Siwangi Tamang | 253 | 63.25 | |
6 | Debojyoti Dey Sarkar | 301 | 75.25 | 14 | Prawesh Pradhan | 245 | 61.25 | |
7 | Jaishri Swarnakar | 295 | 73.75 | 15 | Pratyush Chettri | 240 | 60.00 | |
8 | Bhumika Chettri | 284 | 71.00 | 16 | Pratik Thapa | 231 | 57.75 |
I.S.C. Science Results

Kritagya Chettri
1st Position

Thilen Tamang
2nd Position

Sagarika Tamang
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Kritagya Chettri | 342 | 85.50 | 9 | Yukta Moktan | 307 | 76.75 | |
2 | Thilen Tamang | 332 | 83.00 | 10 | Chinari Limbu | 305 | 76.25 | |
3 | Sagarika Tamang | 331 | 82.75 | 11 | Ronald Shaikat Halder | 304 | 76.00 | |
4 | Dakshina Singh Lohar | 323 | 80.75 | 12 | Ekta Subba | 299 | 74.75 | |
5 | Anunai Rai | 317 | 79.25 | 13 | Pushpa Sang Moktan | 299 | 74.75 | |
6 | Akansha Subba | 314 | 78.50 | 14 | Preksha Lama | 293 | 73.25 | |
7 | Amitav Debnath | 313 | 78.25 | 15 | Yojna Chettri | 279 | 69.75 | |
8 | Samiksha Lama | 312 | 78.00 |