
Board Results - 2017

It was a proud moment for all of
us when the ICSE Results was published this was the first year in our ISC section that all
three streams appeared Humanities, Commerce & Science total of 38 students appeared.
The ICSE highest was 95.6% Swarnima Singh
topping the list and in the ISC Section Rinchen Tamang of Humanities topped with 95.25%. It was cent percent pass and the most
hearting is to see the average students faring well and scoring high percentage in the Board exams.
In the coming years we need to strive more in the Science and Commerce departments.
As of now Congratulations to all the students, Teachers and Parents of our School for a fantastic Result
I.C.S.E. Results

M H Sayan Shah
1st Position in Boys' Section

Mahfuz Rahman
2nd Position in Boys' Section

Ashwin Chhetri
3rd Position in Boys' Section

Swarnima Singh
1st Position in Girls' Section

Uma Gupta
2nd Position in Girls' Section

Aditi Kashyap
3rd Position in Girls' Section
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Swarnima Singh | 478 | 95.60 | 50 | Sanjumit Lepcha | 406 | 81.20 | |
2 | M H Sayan Shah | 472 | 94.40 | 51 | Dishant Rai | 405 | 81.00 | |
3 | Uma Gupta | 468 | 93.60 | 52 | Dicky Lama Sherpa | 401 | 80.20 | |
4 | Aditi Kashyap | 467 | 93.40 | 53 | Anmol Kumar Patwa | 400 | 80.00 | |
5 | Mahfuz Rahman | 463 | 92.60 | 54 | Sumeeran Mangrati | 400 | 80.00 | |
6 | Richa Bhandari | 458 | 91.60 | 55 | Manvi Vikram | 397 | 79.40 | |
7 | Ashwin Chettri | 456 | 91.20 | 56 | Santawana Rai | 397 | 79.40 | |
8 | Shaurya Jaiswal | 455 | 91.00 | 57 | Pranay Rai | 396 | 79.20 | |
9 | Abhiral Sharma | 454 | 90.80 | 58 | Diya Rai | 393 | 78.60 | |
10 | Ananya Kumari | 454 | 90.80 | 59 | Sneh Gurung | 393 | 78.60 | |
11 | Arvan Pratap Lama | 452 | 90.40 | 60 | Pratiskha Rai | 391 | 78.20 | |
12 | Ashfaq Ahmed | 448 | 89.60 | 61 | Rishi Raj | 390 | 78.00 | |
13 | Aryan Kumar | 446 | 89.20 | 62 | Hridan Biswas | 387 | 77.40 | |
14 | Ankita Ghosh | 444 | 88.80 | 63 | Nandita Saha | 386 | 77.20 | |
15 | Priya Dutta | 444 | 88.80 | 64 | Firdous Raja Ahmed | 385 | 77.00 | |
16 | Tanusree Halder | 443 | 88.60 | 65 | Abishika Thami | 385 | 77.00 | |
17 | Anischita Saha | 442 | 88.40 | 66 | Rinchen Moktan | 384 | 76.80 | |
18 | Yash Jaiswal | 441 | 88.20 | 67 | Anish Prasai | 383 | 76.60 | |
19 | Ankita Raj | 441 | 88.20 | 68 | Apurva Raj Singh | 383 | 76.60 | |
20 | Wakif Hassan | 440 | 88.00 | 69 | Hemant Jaiswal | 383 | 76.60 | |
21 | Shreya Gurung | 440 | 88.00 | 70 | Dikchen Sherpa | 382 | 76.40 | |
22 | Shikha Khawas | 440 | 88.00 | 71 | Rahul Kanaujiya | 378 | 75.60 | |
23 | Prarthana Khawas | 439 | 87.80 | 72 | Sulab Tamang | 372 | 74.40 | |
24 | Salloni Bomzan | 437 | 87.40 | 73 | Priyanjali Lama | 372 | 74.40 | |
25 | Saima Tarunnum | 436 | 87.20 | 74 | Robin Tamang | 371 | 74.20 | |
26 | Awantika Saha | 431 | 86.20 | 75 | Kelly Dorjay Tshering | 369 | 73.80 | |
27 | Navrupa Bhuyan | 431 | 86.20 | 76 | Laeequah Tasneem | 369 | 73.80 | |
28 | Pooja Kumari | 431 | 86.20 | 77 | Akhnuk Ali Sheikh | 368 | 73.60 | |
29 | Anishika Kumari | 429 | 85.80 | 78 | Anurag Prasad | 365 | 73.00 | |
30 | Akshata Subba | 426 | 85.20 | 79 | Anupam Chettri | 362 | 72.40 | |
31 | Sherab Lama | 426 | 85.20 | 80 | Shalini Ashoka | 362 | 72.40 | |
32 | Gaurav Sah | 424 | 84.80 | 81 | Harshal Khadka | 359 | 71.80 | |
33 | Navnedh Sarda | 424 | 84.80 | 82 | Kishan Kumar | 355 | 71.00 | |
34 | Anushka Raj | 424 | 84.80 | 83 | Avantika Tamang | 355 | 71.00 | |
35 | Youden Tamang | 424 | 84.80 | 84 | Lakchhan Lama | 353 | 70.60 | |
36 | Sagnik Karmakar | 423 | 84.60 | 85 | Rohan Chettri | 348 | 69.60 | |
37 | Prashidika Chettri | 423 | 84.60 | 86 | Ankit Pradhan | 345 | 69.00 | |
38 | Shabab Anwar Khan | 422 | 84.40 | 87 | MD Maruf Ahmed Bijoy | 343 | 68.60 | |
39 | Rishika Mondal | 421 | 84.20 | 88 | Mhahamud Hasan Mridul | 342 | 68.40 | |
40 | Bibhushit Monger | 419 | 83.80 | 89 | Shivam Pandey | 342 | 68.40 | |
41 | Rahul Tarafdar | 419 | 83.80 | 90 | Abhishek Dey | 338 | 67.60 | |
42 | Pemu Lama | 419 | 83.80 | 91 | Debarshi Banik | 338 | 67.60 | |
43 | Deepankar Thakur | 417 | 83.40 | 92 | Anubhaw Dwivedi | 330 | 66.00 | |
44 | Harsh Binjrajka | 416 | 83.20 | 93 | Ujjal Subba | 330 | 66.00 | |
45 | MD Palash Ahamed | 414 | 82.80 | 94 | Sodharthi Gurung | 330 | 66.00 | |
46 | Rithik Kumar | 412 | 82.40 | 95 | Jay Prakash Das | 314 | 62.80 | |
47 | Aakriti Chettri | 412 | 82.40 | 96 | Ayan Dutta | 312 | 62.40 | |
48 | Israt Jahan Sumaiya | 412 | 82.40 | 97 | Ankit Yonzon | 304 | 60.80 | |
49 | Anshu Prasai | 409 | 81.80 | 98 | Nafiz Iqbal | 291 | 58.20 |
I.S.C. Humanities Results

Rinchen Tamang
1st Position

Anunai Rai
2nd Position

Nazmul Haque
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Rinchen Tamang | 381 | 95.25 | 10 | Shubha Raj Pradhan | 322 | 80.50 | |
2 | Anunai Rai | 372 | 93.00 | 11 | Calvin Tamang | 320 | 80.00 | |
3 | Nazmul Haque | 365 | 91.25 | 12 | Ronald Pradhan | 319 | 79.75 | |
4 | Reshma Subba | 364 | 91.00 | 13 | Pritam Singh | 306 | 76.50 | |
5 | Akriti Chettri | 338 | 84.50 | 14 | Ashwin Sewa | 300 | 75.00 | |
6 | Palzor Lama | 335 | 83.75 | 15 | Rigden Norbu Bhutia | 289 | 72.25 | |
7 | Kundan Kakoty Kaushik | 328 | 82.00 | 16 | Ankita Pradhan | 281 | 70.25 | |
8 | Naysa Gurung | 328 | 82.00 | 17 | Trishika Gurung | 280 | 70.00 | |
9 | Pratiksha Chettri | 326 | 81,50 |
I.S.C. Commerce Results

Tshering Yanki Sherpa
1st Position

Sujoy Banik
2nd Position

Akanksha Maheswari
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Tshering Yanki Sherpa | 329 | 82.25 | 6 | Rohan Lama | 300 | 75.00 | |
2 | Sujoy Banik | 327 | 81.75 | 7 | Pratiksha Lama | 296 | 74.00 | |
3 | Akanksha Maheswari | 324 | 81.00 | 8 | Pragatee Mukhia | 292 | 73.00 | |
4 | Rajbin Tewari | 320 | 80.00 | 9 | Galpo Tamang | 283 | 70.75 | |
5 | Ankit Gurung | 311 | 77.75 | 10 | Long Richo Engti | 269 | 67.25 |
I.S.C. Science Results

Sandeep Kumar Chourasia
1st Position

Pratik Tamang
2nd Position

Bansita Giri
3rd Position
Rank | Name | Total | Pct (%) | Rank | Name | Total | Pct (%) | |
---|---|---|---|---|---|---|---|---|
1 | Sandeep Kumar Chourasia | 349 | 87.25 | 7 | Anamika Pradhan | 314 | 78.50 | |
2 | Pratik Tamang | 345 | 86.25 | 8 | Ritika Tamang | 309 | 77.25 | |
3 | Bansita Giri | 344 | 86.00 | 9 | Siddhika Sharma | 307 | 76.75 | |
4 | Arman Mahmood | 322 | 80.50 | 10 | Pariwesh Khawas | 293 | 73.25 | |
5 | Anjum Rahman | 321 | 80.25 | 11 | Nischal Khadka | 289 | 72.25 | |
6 | Abtahee Pasha | 316 | 79.00 |